Batch-by-batch lab results for our Shilajit resin: heavy metals, microbiology, purity and authenticity, tested by an ISO/IEC 17025 accredited laboratory.
Batch 07.00500
Shilajit (Mumijo) resin · Certificate of Quality and Safety No 15/05 (English transcription) · Tested 2024-05-15 · Best before 2028-05-15
Origin: Altai Mountains, Republic of Altai, Russian Federation
Laboratory: Federal State Budgetary Institution «Altai Central Scientific and Methodological Veterinary Laboratory» (ISO/IEC 17025, accreditation certificate РОСС RU.0001.21ПШ40)
Heavy metals
| Test | Result | Permitted | GB limit | Method |
|---|
| Lead (Pb) | < 0.01 mg/kg | ≤ 6 mg/kg | 3.0 mg/kg | GOST 26929-94 |
| Cadmium (Cd) | < 0.01 mg/kg | ≤ 1 mg/kg | 1.0 mg/kg | GOST 26929-94 |
| Mercury (Hg) | 0.089 mg/kg | ≤ 1 mg/kg | 0.10 mg/kg | GOST 34427-2018 |
| Arsenic (As) | < 0.001 mg/kg | ≤ 12 mg/kg | — | GOST 31628-2012 |
GB limit = maximum level for food supplements under Regulation (EC) No 1881/2006 as it applies in Great Britain. Arsenic has no specific GB limit for food supplements.
Pesticides
| Test | Result | Permitted | GB limit | Method |
|---|
| Heptachlor | Not detected | ≤ 0.01 mg/kg | — | MU 2142-80 |
| Aldrin | Not detected | ≤ 0.01 mg/kg | — | MU 2142-80 |
Microbiology
| Test | Result | Permitted | GB limit | Method |
|---|
| Pathogenic flora incl. Salmonella | Not detected in 10 g | Not allowed in 10 g | — | GOST 31659-2012 |
| Total aerobic count (QMAFAnM) | < 1×10² CFU/g | ≤ 1×10⁴ CFU/g | — | GOST 10444.15-94 |
| Coliform bacteria | Not detected in 0.1 g | Not allowed | — | GOST 31747-2012 |
| Staphylococcus aureus | Not detected | Not allowed | — | GOST 31747-2012 |
| Bacillus cereus | Not detected | ≤ 2×10² CFU/g | — | GOST 10444.8-2013 |
| Yeasts and moulds | < 10 CFU/g | ≤ 10 CFU/g | — | GOST 10444.8-2013 |
Purity & authenticity
| Test | Result | Permitted | GB limit | Method |
|---|
| Authenticity test | Authentic | Authentic | — | — |
| Fulvic acid | 76.0 % | — | — | R 4.1.1672-03 |
| Humic acid | 8.45 % | — | — | R 4.1.1672-03 |
| Moisture | 10.1 % | — | — | GOST 24027-80 |
| Appearance, taste, colour | Conforms | Viscous mass, smooth shiny surface; bitter-tart, typical resinous | — | — |
Radionuclides
| Test | Result | Permitted | GB limit | Method |
|---|
| Strontium-90 specific activity | < 10 Bq/kg | — | — | GOST 32163-2013 |
Batch 07.00500 conforms with technical conditions 9345-037-29875423-03 and with Customs Union Technical Regulation TR CU 021/2011 on the safety of food products.
Certificate (PDF)